KENYA GOVERNMENT IMPLEMENTS NEW CHARGES FOR CITIZENSHIP AND IMMIGRATION SERVICES AS FROM 1ST APRIL 2024
The Kenyan government through the Cabinet Secretary for National Treasury and Economic Planning granted the Cabinet Secretary for Interior and National Administration the authority for the State Department for Immigration and Citizen Services to revise the charges and levies on its services such as citizenship application, work permits, visa and permanent residence among other.
Acting on this authority the Cabinet Secretary for Interior and National Administration published gazette notice number 15240 on 7th November 2023 indicating the new revised fees and charges. Below is the list of the service and new fee as per the gazette notice:
NO. | ITEM | CURRENT CHARGE/FEE (KHS) | NEW CHARGE/FEE (KSH) |
CITIZENSHIP | |||
1. | Regaining Citizenship | 5000 | 50000 |
2. | Dual Citizenship Declaration | 0 | 10000 |
3. | Passport Endorsement | 500 | 10000 |
4. | Renunciation | 20000 | 50000 |
5. | Citizenship by marriage | 30000 | 100000 |
6. | Registration for Citizenship (for Widows & Widowers) | 20000 | 50000 |
7. | Citizenship by registration Lawful Residence | 200000 | 1000000 |
8. | Citizenship by registration (for children and Dependants) | 20000 | 100000 |
9. | Citizenship by Registration for Stateless persons | 2000 | 10000 |
10. | Citizenship by registration by Migrants | 2000 | 10000 |
11. | Citizenship by registration for Dependants of stateless persons and migrants | 2000 | 10000 |
PERMANENT RESIDENCE (PR) | |||
12. | Processing Permanent Residence application for Ex-Citizens of Kenya | 10000 | 50000 |
13. | Processing Permanent Residence for Lawful Residents | 10000 | 50000 |
14. | Issuance fee of PR for Ex-citizens of Kenya | 50000 | 100000 |
15. | Issuance fee of PR for Lawful Residents | 50000 | 200000 |
16. | Processing fee of PR for children of Kenyan Citizens born outside Kenya | 100000 | 200000 |
17. | Issuance fee of PR for children of Kenyan Citizens born outside Kenya | 500000 | 1000000 |
16. | Processing fee of PR for spouses of Kenyans Citizens | 5000 | 50000 |
IMMIGRATION VISAS AND OTHER CONSULAR FEES | |||
17. | Single Journey Visa | $50 | $100 |
18. | Multiple Journey Visa | $100 | $500 |
19. | Extension of Visa after six months | 0 | $200 |
20. | Sanction fee for overstaying | 0 | $100 |
21. | Referral visa | $10 | $100 |
22. | Business Visa | 0 | $1000 |
23. | Visa fee for children of Kenyans | 0 | $200 |
24. | Alien card fee | KSH 2000 | KSH 10000 |
25. | Electronic Travel Authorization (ETA) | 0 | $ 30 |
26. | Penalty for failure to renew alien card | KSH 1000 per year | KSH 10000 per year |
WORK PERMITS FEE | |||
28. | Class G | KSH. 100000 | KSH 250000 |
29. | Class D | KSH 200000 | KSH 500000 |
30. | Express work permit | 0 | $10000 |
31. | Processing Special pass fee | 0 | $200 |
32. | Processing Dependant pass fee | 0 | $200 |
33. | Processing student/internship pass fee | 0 | $ 100 |
34. | All work permits processing fee | KSH. 10000 | KSH 30000 |
35. | Dependant pass issuance fee for spouses of Kenyans | 0 | KSH 30000 |
36. | Reprocessing fee for rejected permits | 0 | KSH 20000 |
37. | Validation of work permit fee | $100 | |
38. | Issuance fee for student/internship pass | KSH 5000 | KSH 20000 |
39. | Cancellation of work permit guarantee | 0 | KSH 50000 |
40. | Confirmation of residence and copy of work permit | 0 | KSH 50000 |
41. | Query of status of work permit/citizenship/permanent residence | 0 | KSH 1000 |
Though the fees were published and gazetted on 7th November 2023 for public knowledge, awareness and adherence, the High Court on 9th November 2023 issued a Conservatory Order suspending the implementation of gazette notice number 15240 after a petition was filed by a citizen citing lack of public participation before the new fees were introduced. this case was later withdrawn after the government on 14th November 2023, through the Cabinet secretary for Interior and National Administration, issued a statement revoking the implementation of the new fee to pave way for public participation which was conducted in the month of December 2023.
After successful public participation, the Cabinet Secretary has now directed the Immigration Department to implement the new charges starting 1st April 2024. The immigration department has now implemented the new charges and all permit applications that were pending approval and new ones are now being charged at the new rates.
For more information or assistance in Citizenship, Work Permits, Visas and Passes contact us on info@aowangaadvocates.com or +254794600191
All rights reserved for A.O.WANGA ADVOCATES
www.aowangaadvocates.com